Oil Interceptors with Integral Storage Compartment
Downloads
Specifications
| Variations | Traffic Rated Cover -H20, Double Wall Containment - DWC, 4"(100) Cleanout Access, High Level Sensor and Control Panel - CBS, (2) 3/8” (10) Tappings -TAP |
| Product Type | Interceptor |
Models
8599-10-5 | 10 Gallon (37.85 Liter) per Minute Interceptor with 5 Gallon (18.93 Liter) Storage Compartment
8599-10-50 | 10 Gallon (37.85 Liter) per Minute Interceptor with 50 Gallon (189.25 Liter) Storage Compartment
8599-15-50 | 15 Gallon (56.78 Liter) per Minute Interceptor with 50 Gallon (189.25 Liter) Storage Compartment
8599-20-50 | 20 Gallon (75.70 Liter) per Minute Interceptor with 50 Gallon (189.25 Liter) Storage Compartment
8599-25-100 | 25 Gallon (94.63 Liter) per Minute Interceptor with 100 Gallon (378.50 Liter) Storage Compartment
8599-35-100 | 35 Gallon (132.48 Liter) per Minute Interceptor with 100 Gallon (378.50 Liter) Storage Compartment
8599-50-100 | 50 Gallon (189.25 Liter) per Minute Interceptor with 100 Gallon (378.50 Liter) Storage Compartment
8599-75-100 | 75 Gallon (283.88 Liter) per Minute Interceptor with 100 Gallon (378.50 Liter) Storage Compartment
8599-100-250 | 100 Gallon (378.50 Liter) per Minute Interceptor with 250 Gallon (946.25 Liter) Storage Compartment
8599-150-250 | 150 Gallon (567.75 Liter) per Minute Interceptor with 250 Gallon (946.25 Liter) Storage Compartment
8599-200-250 | 200 Gallon (757.00 Liter) per Minute Interceptor with 250 Gallon (946.25 Liter) Storage Compartment
8599-250-500 | 250 Gallon (946.25 Liter) per Minute Interceptor with 500 Gallon (1892.50 Liter) Storage Compartment
8599-300-500 | 300 Gallon (1135.50 Liter) per Minute Interceptor with 500 Gallon (1892.50 Liter) Storage Compartment
8599-350-500 | 350 Gallon (1324.75 Liter) per Minute Interceptor with 500 Gallon (1892.50 Liter) Storage Compartment
8599-400-500 | 400 Gallon (1514.00 Liter) per Minute Interceptor with 500 Gallon (1892.50 Liter) Storage Compartment
8599-450-500 | 450 Gallon (1703.25 Liter) per Minute Interceptor with 500 Gallon (1892.50 Liter) Storage Compartment
8599-500-750 | 500 Gallon (1892.50 Liter) per Minute Interceptor with 750 Gallon (2838.75 Liter) Storage Compartment




