Sani-Ceptor® Sanitary Acid Resistant Coated Sanitary Floor and Indirect Waste Drains with Medium, Deep and Extra Deep Receptor and ARC Square Non-Traffic Top
Downloads
Specifications
| Variations | Aluminum Flat Bottom Strainer -FBS, Flashing Clamp -C, Less Flange - (Specify Fig. 3425, 3426, 3435, 3436, 3445, 3446), Polished Aluminum Dome Bottom Strainer -PDBS, L Speedi-Set® Service Weight, LXH Speedi-Set® Extra Heavy, (2) 3/8” (10) Tappings -TAP, Drain Installation Device -DID |
| Optional Materials | All Duco Cast Iron Receptor and Grate -CI, All Galvanized Receptor and Grate -G |
| Product Type | Sanitary Floor, Area and Indirect Waste Drain |
Models
Sani-Ceptor® Acid-Resistance Coating Floor and Indirect Waste Drains
Non-Traffic Tops, 12" (305 mm) Square Top, Medium - Deep - Extra Deep Receptor Depths
With Dome Strainer
3420C | 6" (Medium) Depth Receptor, Caulk Bottom Outlet
3420Y | 6" Depth Receptor, No-Hub Bottom Outlet
3430C | 8" (Deep) Depth Receptor, Caulk Bottom Outlet
3430Y | 8" Depth Receptor, No-Hub Bottom Outlet
3440C | 10" (Extra Deep) Depth Receptor, Caulk Bottom Outlet
3440Y | 10" Depth Receptor, No-Hub Bottom Outlet
With Sediment Bucket
3421C | 6" (Medium) Depth Receptor, Caulk Bottom Outlet
3421Y | 6" Depth Receptor, No-Hub Bottom Outlet
3431C | 8" (Deep) Depth Receptor, Caulk Bottom Outlet
3431Y | 8" Depth Receptor, No-Hub Bottom Outlet
3441C | 10" (Extra Deep) Depth Receptor, Caulk Bottom Outlet
3441Y | 10" Depth Receptor, No-Hub Bottom Outlet
Optional Top Grates, Rim, Funnels and Covers
Suffix -10 | Less Acid-Resistance Coating Grate
Suffix -12 | With A.R.C. 1/2 Grate
Suffix -13 | With A.R.C. 3/4 Grate
Suffix -14 | With A.R.C. Grate with 2-1/2" (64) Diameter Center Hole
Suffix -15 | With Nickel Bronze Rim and Aluminum Recessed Grate
Suffix -21 | With A.R.C. Grate and 4" (100) Diameter A.R.C. Funnel
Suffix -22 | With A.R.C. Grate and 6" (150) Diameter A.R.C. Funnel
Suffix -25 | With A.R.C. Grate and 8-1/4" (210) x 3-1/4" (83) x 4-1/2" (115) High Oval A.R.C. Funnel
Suffix -26 | With A.R.C. Grate and 6" (150) x 2-1/2" (64) x 1" (25) High Oval A.R.C. Funnel
Suffix -41 | With A.R.C. Solid Cover
Suffix -42 | With A.R.C. 1/2 Solid Cover
Suffix -43 | With A.R.C. 3/4 Solid Cover
Suffix -44 | With A.R.C. Solid Cover with 2-1/2" (64) Diameter Center Hole
-DID Variation:
FormIt® Drain Installation Device for 12" and 12-1/2" Top Size Floor Sinks, see Submittal 3039-DID




