

Model 0550
Vertical Off-Set Fittings
This wall hung residential stud mount support is designed for siphon jet water closet. It features a steel reinforcing strap transmits top fixture to interior wall, bottom fixture to sole plate.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | Answers | File Size | Action | |
|---|---|---|---|---|---|---|
![]() | ![]() | Submittal 0550 Support | 170 KB | |||
![]() | ![]() | 0550D - 3" Stud Mount Frame for Hub & Spigot Systems (3D, dwg) | 0 | 45 KB | ||
![]() | ![]() | 0550D - 4" Stud Mount Frame for Hub & Spigot Systems (3D, dwg) | 0 | 44 KB | ||
![]() | ![]() | 0550FD - 3" Stud Mount Frame for Hub & Spigot Systems (3D, dwg) | 0 | 45 KB | ||
![]() | ![]() | 0550FD - 4" Stud Mount Frame for Hub & Spigot Systems (3D, dwg) | 0 | 44 KB | ||
![]() | ![]() | 0550FL - 3" Stud Mount Frame for Hub & Spigot Systems (3D, dwg) | 0 | 45 KB | ||
![]() | ![]() | 0550FL - 4" Stud Mount Frame for Hub & Spigot Systems (3D, dwg) | 0 | 44 KB | ||
![]() | ![]() | 0550FR - 3" Stud Mount Frame for Hub & Spigot Systems (3D, dwg) | 0 | 45 KB | ||
![]() | ![]() | 0550FR - 4" Stud Mount Frame for Hub & Spigot Systems (3D, dwg) | 0 | 44 KB | ||
![]() | ![]() | 0550L - 3" Stud Mount Frame for Hub & Spigot Systems (3D, dwg) | 0 | 45 KB | ||
![]() | ![]() | 0550L - 4" Stud Mount Frame for Hub & Spigot Systems (3D, dwg) | 0 | 44 KB | ||
![]() | ![]() | 0550R - 3" Stud Mount Frame for Hub & Spigot Systems (3D, dwg) | 0 | 45 KB | ||
![]() | ![]() | 0550R - 4" Stud Mount Frame for Hub & Spigot Systems (3D, dwg) | 0 | 44 KB | ||
![]() | ![]() | DWG 0550 Support | 0 | 140 KB | ||
![]() | ![]() | DWG 0550F Support | 0 | 133 KB | ||
![]() | ![]() | Submittal 0550F Support | 0 | 473 KB | ||
![]() | ![]() | Technical Data for Water Closet Supports | 0 | 2 MB | ||
![]() | ![]() | Article: Water Closet Supports | 0 | 1 MB | ||
![]() | ![]() | Article: C.J. Erickson Anticipates Needs of Future Scientists with Smith Specialty Products | 0 | 420 KB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 0 | 7 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 0 | 718 KB | ||
![]() | ![]() | Specifications for Water Closet Supports | 0 | 113 KB | ||
![]() | ![]() | Parts Order Guide for Water Closet Supports | 0 | 4 MB | ||
![]() | ![]() | Order Guidelines for Water Closet Supports | 0 | 170 KB | ||
![]() | ![]() | Video Water Closet Supports | 0 | 132 KB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Product Type | Water Closet Support |
Related Figure Numbers
Model | Description |
|---|---|
| 0550F | Floor-Mount |


